The HVM16S200BL-U adopts a 51.2V 200Ah high-voltage rack-mounted battery. Through series connection, the overall battery system can achieve high energy output by adding multiple battery packs, making it highly suitable for scenarios requiring strong power supply, such as off-grid and on-grid areas, commercial shopping malls, and commercial & industrial zones. Equipped with a built-in BMS for real-time monitoring and a high-voltage box, the system ensures safe operation while providing stable and long-lasting power supply. Additionally, the HVM16S200BL-U supports overall energy expansion through series connection with additional battery packs, meeting diverse power demand scenarios.
How Efficient Does an Energy Storage System Truly Become
How it Works
Product Advantages
-
System Safety Guard
Boasting an integrated smart BMS and built-in high-voltage enclosure, it enables full-spectrum protection and instant fault monitoring.
-
Green & Clean
Built with eco-friendly materials and zero harmful emissions, it delivers sustainable, low-carbon energy for a greener future.
-
Maximum Flexibility and Ease of Use
Featuring a patented modular plug design that eliminates internal wiring, it delivers exceptional flexibility and effortless usability.
-
Highest Safety Standards
Certified with UN38.3, CE and MSDS, and equipped with multi-layer safety protection, it ensures stable and secure operation under all working conditions.
-
Long-Lasting Energy Supply
Powered by long-cycle-life cells, it provides stable, reliable energy and lowers long-term operating costs.
-
Floor Standing Base
with a reinforced base for robust structural support and space-efficient site utilization, ensuring stable installation
Product Parameters
| Battery Type | LiFePO4 |
| Rated Voltage | 51.2V |
| Rated Capacity | 200Ah |
| Total Energy | 10.24KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 16S 1-Module |
| Max. Charging Voltage | 57.6V |
| Discharge Cut-off Voltage | 44.8V |
| Standard Charge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | 80KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 620*440*230mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 409.6V |
| Rated Capacity | 200Ah |
| Total Energy | 81.92KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 128S 8-Module |
| Max. Charging Voltage | 460.8V |
| Discharge Cut-off Voltage | 358.4V |
| Standard Charge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | ~713KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1570mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 512V |
| Rated Capacity | 200Ah |
| Total Energy | 102.4KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 160S 10-Module |
| Max. Charging Voltage | 576V |
| Discharge Cut-off Voltage | 448V |
| Standard Charge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | ~883KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1800mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 614.4V |
| Rated Capacity | 200Ah |
| Total Energy | 122.88KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 192S 12-Module |
| Max. Charging Voltage | 691.2V |
| Discharge Cut-off Voltage | 537.6V |
| Standard Charge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | ~1063KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 840*1115*2080mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 768V |
| Rated Capacity | 200Ah |
| Total Energy | 153.6KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 240S 15-Module |
| Max. Charging Voltage | 864V |
| Discharge Cut-off Voltage | 672V |
| Standard Charge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | Based on actual design |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 840*1115*2320mm |
| IP Level | IP21 |
Solutions in Action
Related Products
Inquiry Form
Buy Products
Become a Partner













