This high-voltage stackable battery system is purpose-built to meet the rigorous energy needs of high-power scenarios, including luxury villas, small-scale factories, commercial workshops, and off-grid properties. Moreover, with modular, vertically stackable design,high-reliability LiFePO4 cells and intelligent BMS, HVM15-120S100BL enables flexible capacity expansion, ensuring to sustain heavy electrical loads, making it a trusted energy storage solution for high-demand applications. The integrated bottom swivel casters allow for easy positioning and maintenance, while the real-time LCD monitoring screen provides full visibility of system performance.
How it Works
Product Advantages
-
Intelligent Safe Guard
Integrated intelligent BMS with comprehensive protection strategies and real-time fault detection.
-
Safe Thermal Control
Built-in fire suppression device, automatically mitigates thermal runaway beyond early warning thresholds;
-
Smart Battery Display
Multi-functional configuration with ON/OFF switch for precise output control;
-
Precise Output Control
Equipped with an LCD display that dynamically shows real-time operational data of the system.
-
Reliable LiFePO4 Technology
Grade A high-reliability lithium iron phosphate (LiFePO4) battery, eco-friendly and non-toxic;
-
Swivel Casters Base
Bottom-mounted swivel casters design; Stackable structure for easy installation and facilitated maintenance.
Product Parameters
| Battery Type | LiFePO4 |
| Rated Voltage | 48V |
| Rated Capacity | 100Ah |
| Total Energy | 4.8KWh |
| Installation Method | Stacked |
| Cells in Series | 15S 1 Module |
| Max. Charging Voltage | 54V |
| Discharge Cut-off Voltage | 42V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 68.4KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 570*380*232mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 144V |
| Rated Capacity | 100Ah |
| Total Energy | 14.4KWh |
| Installation Method | Stacked |
| Cells in Series | 45S 3-Module |
| Max. Charging Voltage | 162V |
| Discharge Cut-off Voltage | 126V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 151.4KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 570*380*570mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 240V |
| Rated Capacity | 100Ah |
| Total Energy | 24KWh |
| Installation Method | Stacked |
| Cells in Series | 75S 5-Module |
| Max. Charging Voltage | 270V |
| Discharge Cut-off Voltage | 210V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 234.4KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 570*380*910mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 336V |
| Rated Capacity | 100Ah |
| Total Energy | 33.6KWh |
| Installation Method | Stacked |
| Cells in Series | 105S 7-Module |
| Max. Charging Voltage | 378V |
| Discharge Cut-off Voltage | 294V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 317.4KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 570*380*1246mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 384V |
| Rated Capacity | 100Ah |
| Total Energy | 38.4KWh |
| Installation Method | Stacked |
| Cells in Series | 120S 8-Module |
| Max. Charging Voltage | 432V |
| Discharge Cut-off Voltage | 336V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 358.9KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 570*380*1415mm |
| IP Level | IP21 |
Broad Inverter Compatibility
Solutions in Action
Related Products
Formulario de consulta
Comprar productos
Conviértete en socio




























