The HVM16S100BL-U high-voltage rack-mounted battery system is specifically designed to meet the high-capacity energy demands of high-power applications, including luxury villas, factories, commercial centers, and off-grid properties.Featuring a standard rack-mounted structure, the system delivers stable, long-lasting power support for a wide range of scenarios. It comes with a built-in high-voltage control box to ensure safe and reliable system operation. With an external cabinet design, the overall cost is significantly reduced, delivering strong long-term economic benefits.
How it Works
Product Advantages
-
High-Power Backup
Capable of high-powered emergency-backup and off-grid functionality
-
Ultra-High Efficiency
Highest efficiency thanks to a real high-voltage series connection
-
Smart Data Display
Multi-functional. ON/OFF control for precise output.
-
Built-in High Control Box
Integrated high-performance control box ensures stable, safe, and efficient system operation.
-
Working With Inverters
Compatible With Leading High Voltage Battery Inverters, delivering high energy power supply
-
Reliable LiFePO4
Grand A Lithium Iron Phosphate (LFP) Battery: Maximum Safety, Life Cycle, and Power
Product Parameters
| Battery Type | LiFePO4 |
| Rated Voltage | 48V |
| Rated Capacity | 100Ah |
| Total Energy | 4.8KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 15S 1 Module |
| Max. Charging Voltage | 54V |
| Discharge Cut-off Voltage | 42V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 42KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 485*445*175mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 192V |
| Rated Capacity | 100Ah |
| Total Energy | 19.2KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 60S 4-Module |
| Max. Charging Voltage | 216V |
| Discharge Cut-off Voltage | 168V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 214KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1400mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 288V |
| Rated Capacity | 100Ah |
| Total Energy | 24KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 90S 6-Module |
| Max. Charging Voltage | 324V |
| Discharge Cut-off Voltage | 252V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 308KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1900mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 51,2 V |
| Rated Capacity | 100Ah |
| Total Energy | 5.12KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 16S 1-Module |
| Max. Charging Voltage | 57.6V |
| Discharge Cut-off Voltage | 44.8V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | 43.7KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 485*445*175 mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 204.8V |
| Rated Capacity | 100Ah |
| Total Energy | 20.48KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 64S 4-Module |
| Max. Charging Voltage | 230.4V |
| Discharge Cut-off Voltage | 179V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | ~222KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1116mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 307.2V |
| Rated Capacity | 100Ah |
| Total Energy | 30.72KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 96S 6-Module |
| Max. Charging Voltage | 345.6V |
| Discharge Cut-off Voltage | 268V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | ~320KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1506mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 409.6V |
| Rated Capacity | 100Ah |
| Total Energy | 40.96KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 128S 8-Module |
| Max. Charging Voltage | 460.8V |
| Discharge Cut-off Voltage | 358V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | ~418KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 548*584*1896mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 512V |
| Rated Capacity | 100Ah |
| Total Energy | 51.2KWh |
| Installation Method | Rack Mounted |
| Cells in Series | 160S 10-Module |
| Max. Charging Voltage | 576V |
| Discharge Cut-off Voltage | 448V |
| Standard Charge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Cycle Life | ≥ 4000 times @ 80% DOD, 25 °C |
| Net Weight | ~516KG |
| Communication Method | RS485\CAN |
| Display Method | Touch Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 539*584*2289mm |
| IP Level | IP21 |
Solutions in Action
Related Products
Formulario de consulta
Comprar productos
Conviértete en socio













