The series of BW-M16SBL-F batteries feature flexible capacity: 15kWh/16KWh LiFePO₄ Battery | 51.2V 280Ah/300Ah/ 314Ah| 6000+ Cycles. Modular design for parallel expansion, with diverse voltage/capacity options. With built-in BMS, the whole battery system ensures ultra-safe & efficient operation, which is widely ideal for residential solar storage & backup power.
How it Works
Product Advantages
-
Movable Energy Power
Equipped with four casters,be charged and discharged flexibly anywhere, delivering long-lasting reliable power.
-
Modular Power Flex
Modular design supporting parallel expansion, with flexible selection of voltage and capacity;
-
High Density Power
High energy density, ultra-high charge-discharge efficiency, and over 6000 charge-discharge cycles.
-
Space-Efficient Storage
Suitable for backup power, home energy storage and other places with limited space.
-
Flexible On Demand
Flexible deployment to meet your actual needs,perfect in diverse conditions
-
Green & Clean
Free of environmentally harmful materials, eco-friendly and green.
Product Parameters
| Battery Type | LiFePO4 |
| Rated Voltage | 51,2 V |
| Rated Capacity | 280Ah |
| Total Energy | 14.336KWh |
| Installation Method | Movable&Floor-Standing |
| Cells in Series | 16S |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off Voltage | 42V |
| Standard Charge Current | 56A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | 127KG |
| Communication Method | RS485\CAN\RS232 |
| Display Method | Button Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 580*750*280mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 51,2 V |
| Rated Capacity | 300Ah |
| Total Energy | 15.36KWh |
| Installation Method | Movable&Floor-Standing |
| Cells in Series | 16S |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off Voltage | 42V |
| Standard Charge Current | 60A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | 127KG |
| Communication Method | RS485\CAN\RS232 |
| Display Method | Button Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 580*750*280mm |
| IP Level | IP21 |
| Battery Type | LiFePO4 |
| Rated Voltage | 51,2 V |
| Rated Capacity | 314Ah |
| Total Energy | 16.076KWh |
| Installation Method | Movable&Floor-Standing |
| Cells in Series | 16S |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off Voltage | 42V |
| Standard Charge Current | 62A |
| Max. Charge/Discharge Current | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Net Weight | 127KG |
| Communication Method | RS485\CAN\RS232 |
| Display Method | Button Display |
| Ambient Temp. |
Charge temp. : 0~60℃; Discharge temp.: -10~65℃ |
| Battery Dimension | 580*750*280mm |
| IP Level | IP21 |
Broad Inverter Compatibility
Solutions in Action
Related Products
Formulario de consulta
Comprar productos
Conviértete en socio




























