This high-voltage stackable battery system is purpose-built to meet the rigorous energy needs of high-power scenarios, including luxury villas, small-scale factories, commercial workshops, and off-grid properties. Moreover, with modular, vertically stackable design,high-reliability LiFePO4 cells and intelligent BMS, HVM15-120S100BL enables flexible capacity expansion, ensuring to sustain heavy electrical loads, making it a trusted energy storage solution for high-demand applications. The integrated bottom swivel casters allow for easy positioning and maintenance, while the real-time LCD monitoring screen provides full visibility of system performance.
Welche wichtigen Details sollten Sie beachten?
So funktioniert es
Produktvorteile
-
Intelligent Safe Guard
Integrated intelligent BMS with comprehensive protection strategies and real-time fault detection.
-
Safe Thermal Control
Built-in fire suppression device, automatically mitigates thermal runaway beyond early warning thresholds;
-
Smart Battery Display
Multi-functional configuration with ON/OFF switch for precise output control;
-
Precise Output Control
Equipped with an LCD display that dynamically shows real-time operational data of the system.
-
Reliable LiFePO4 Technology
Grade A high-reliability lithium iron phosphate (LiFePO4) battery, eco-friendly and non-toxic;
-
Swivel Casters Base
Bottom-mounted swivel casters design; Stackable structure for easy installation and facilitated maintenance.
Produktparameter
| Akku-Typ | LiFePO4 |
| Nennspannung | 48 V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 4,8 kWh |
| Installationsmethode | Stacked |
| Zellen in Reihe | 15S 1 Module |
| Maximale Ladespannung | 54V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 68.4KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 570*380*232mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 144V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 14.4KWh |
| Installationsmethode | Stacked |
| Zellen in Reihe | 45S 3-Module |
| Maximale Ladespannung | 162V |
| Entladeabschaltspannung | 126V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 151.4KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 570*380*570mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 240V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 24KWh |
| Installationsmethode | Stacked |
| Zellen in Reihe | 75S 5-Module |
| Maximale Ladespannung | 270V |
| Entladeabschaltspannung | 210V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 234.4KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 570*380*910mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 336V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 33.6KWh |
| Installationsmethode | Stacked |
| Zellen in Reihe | 105S 7-Module |
| Maximale Ladespannung | 378V |
| Entladeabschaltspannung | 294V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 317.4KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 570*380*1246mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 384V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 38.4KWh |
| Installationsmethode | Stacked |
| Zellen in Reihe | 120S 8-Module |
| Maximale Ladespannung | 432V |
| Entladeabschaltspannung | 336V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 358.9KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 570*380*1415mm |
| IP-Level | IP21 |
Breite Wechselrichterkompatibilität
Lösungen in Aktion
Verwandte Produkte
Anfrageformular
Produkte kaufen
Werden Sie Partner




























