The HVM16S200BL-U adopts a 51.2V 200Ah high-voltage rack-mounted battery. Through series connection, the overall battery system can achieve high energy output by adding multiple battery packs, making it highly suitable for scenarios requiring strong power supply, such as off-grid and on-grid areas, commercial shopping malls, and commercial & industrial zones. Equipped with a built-in BMS for real-time monitoring and a high-voltage box, the system ensures safe operation while providing stable and long-lasting power supply. Additionally, the HVM16S200BL-U supports overall energy expansion through series connection with additional battery packs, meeting diverse power demand scenarios.
How Efficient Does an Energy Storage System Truly Become
So funktioniert es
Produktvorteile
-
System Safety Guard
Boasting an integrated smart BMS and built-in high-voltage enclosure, it enables full-spectrum protection and instant fault monitoring.
-
Green & Clean
Built with eco-friendly materials and zero harmful emissions, it delivers sustainable, low-carbon energy for a greener future.
-
Maximum Flexibility and Ease of Use
Featuring a patented modular plug design that eliminates internal wiring, it delivers exceptional flexibility and effortless usability.
-
Highest Safety Standards
Certified with UN38.3, CE and MSDS, and equipped with multi-layer safety protection, it ensures stable and secure operation under all working conditions.
-
Long-Lasting Energy Supply
Powered by long-cycle-life cells, it provides stable, reliable energy and lowers long-term operating costs.
-
Floor Standing Base
with a reinforced base for robust structural support and space-efficient site utilization, ensuring stable installation
Produktparameter
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 10.24KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S 1-Module |
| Maximale Ladespannung | 57.6V |
| Entladeabschaltspannung | 44.8V |
| Standardladestrom | 100 A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 80KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 620*440*230mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 409.6V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 81.92KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 128S 8-Module |
| Maximale Ladespannung | 460.8V |
| Entladeabschaltspannung | 358.4V |
| Standardladestrom | 100 A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~713KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1570mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 512V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 102.4KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 160S 10-Module |
| Maximale Ladespannung | 576V |
| Entladeabschaltspannung | 448V |
| Standardladestrom | 100 A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~883KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1800mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 614.4V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 122.88KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 192S 12-Module |
| Maximale Ladespannung | 691.2V |
| Entladeabschaltspannung | 537.6V |
| Standardladestrom | 100 A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~1063KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 840*1115*2080mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 768V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 153.6KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 240S 15-Module |
| Maximale Ladespannung | 864V |
| Entladeabschaltspannung | 672V |
| Standardladestrom | 100 A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | Based on actual design |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 840*1115*2320mm |
| IP-Level | IP21 |
Lösungen in Aktion
Verwandte Produkte
Anfrageformular
Produkte kaufen
Werden Sie Partner













