The HVM16S100BL-U high-voltage rack-mounted battery system is specifically designed to meet the high-capacity energy demands of high-power applications, including luxury villas, factories, commercial centers, and off-grid properties.Featuring a standard rack-mounted structure, the system delivers stable, long-lasting power support for a wide range of scenarios. It comes with a built-in high-voltage control box to ensure safe and reliable system operation. With an external cabinet design, the overall cost is significantly reduced, delivering strong long-term economic benefits.
Welche wichtigen Details sollten Sie beachten?
So funktioniert es
Produktvorteile
-
High-Power Backup
Capable of high-powered emergency-backup and off-grid functionality
-
Ultra-High Efficiency
Highest efficiency thanks to a real high-voltage series connection
-
Smart Data Display
Multi-functional. ON/OFF control for precise output.
-
Built-in High Control Box
Integrated high-performance control box ensures stable, safe, and efficient system operation.
-
Working With Inverters
Compatible With Leading High Voltage Battery Inverters, delivering high energy power supply
-
Reliable LiFePO4
Grand A Lithium Iron Phosphate (LFP) Battery: Maximum Safety, Life Cycle, and Power
Produktparameter
| Akku-Typ | LiFePO4 |
| Nennspannung | 48 V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 4,8 kWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 15S 1 Module |
| Maximale Ladespannung | 54V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 42KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 485*445*175mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 192V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 19.2KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 60S 4-Module |
| Maximale Ladespannung | 216V |
| Entladeabschaltspannung | 168V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 214KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1400mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 288V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 24KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 90S 6-Module |
| Maximale Ladespannung | 324V |
| Entladeabschaltspannung | 252V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 308KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1900mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 5.12KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S 1-Module |
| Maximale Ladespannung | 57.6V |
| Entladeabschaltspannung | 44.8V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 43.7KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 485*445*175 mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 204.8V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 20.48KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 64S 4-Module |
| Maximale Ladespannung | 230.4V |
| Entladeabschaltspannung | 179V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~222KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1116mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 307.2V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 30.72KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 96S 6-Module |
| Maximale Ladespannung | 345.6V |
| Entladeabschaltspannung | 268V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~320KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1506mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 409.6V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 40.96KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 128S 8-Module |
| Maximale Ladespannung | 460.8V |
| Entladeabschaltspannung | 358V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~418KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 548*584*1896mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 512V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 51.2KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 160S 10-Module |
| Maximale Ladespannung | 576V |
| Entladeabschaltspannung | 448V |
| Standardladestrom | 50A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | ~516KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Touch Display |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 539*584*2289mm |
| IP-Level | IP21 |
Lösungen in Aktion
Verwandte Produkte
Anfrageformular
Produkte kaufen
Werden Sie Partner













