The 51.2V rack‑mounted battery is one of our flagship models, widely popular in global markets.It features a 16S configuration, expertly engineered for high energy density applications, and is widely deployed across diverse scenarios such as residential energy storage systems and telecom backup power.With reliable long‑lasting backup power, the 51.2V rack‑mounted battery is particularly popular in the telecom field, providing high‑efficiency power for remote areas and off‑grid sites. This series can also be perfectly integrated into a standard 19-inch power cabinet, with support for up to 16 units in parallel.
Welche wichtigen Details sollten Sie beachten?
So funktioniert es
Produktvorteile
-
Rack Mount Ready
Standard rack design, perfectly integrated into a standard 19-inch power cabinet, up to 16 units in parallel.
-
Wide Battery Application
Widely used in UPS power, residential ESS, telecom backup power, commercial & industrial ESS and other scenarios.
-
LCD Display Optional
Smart LCD display enables real-time data monitoring for timely and convenient adjustment.
-
Green & Clean Power
Constructed with sustainable and eco-conscious LiFePO4 cells, green and harmless to the environment
-
Brand-New LFP Cells
By connecting cells in series and parallel, the system delivers a strong, powerful and reliable power supply.
-
Plug-and-play Equipment
Tool-free installation for faster, more efficient battery setup.
Produktparameter
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 5.12KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 20A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 44KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 485 x 440 x 175 mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 10.24KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 40A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 79KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 574 x 440 x 244 mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 280Ah |
| Gesamtenergie | 14.336KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 56A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 102KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 710*440*245mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 300Ah |
| Gesamtenergie | 15.36KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 60A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 102KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 710*440*245mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 314Ah |
| Gesamtenergie | 16.07KWh |
| Installationsmethode | Rackmontage |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 62A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 108KG |
| Kommunikationsmethode | RS485\CAN |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 710*440*245mm |
| IP-Level | IP21 |
Breite Wechselrichterkompatibilität
Lösungen in Aktion
Verwandte Produkte
Anfrageformular
Produkte kaufen
Werden Sie Partner
























