With clean black-and-white color scheme, this M15/16SBL-V seamlessly integrates into home aesthetics, serving as both an energy storage power and home decoration. Equipped with smart BMS monitoring, this series of batteries feature double protection, whose parameters can be monitored in real-time. Widely applied in on and off grids applications, powering homes day and night.
Welche wichtigen Details sollten Sie beachten?
So funktioniert es
Produktvorteile
-
Intelligent Communication
RS485 and CAN interfaces optional, connected with inverters&energy management systems
-
Reduce Battery Replacement
Applied in off/on grids application, store and sell excessive power
-
Stable Energy Output
Charge and discharge efficiency of ≥95%,ensuring stable and uninterrupted power supply to the load
-
Optimized Energy Utilization
Integrated with PV systems, enhance household energy autonomy
-
System Operation Monitoring
Supports remote monitoring and real-time data upload
-
Sensitive Switch Ready
Suitable for sensitive equipment and high-frequency switching conditions
Produktparameter
| Akku-Typ | LiFePO4 |
| Nennspannung | 48 V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 4,8 kWh |
| Installationsmethode | Wall-Mounted |
| Zellen in Reihe | 15S |
| Maximale Ladespannung | 54,75 V |
| Entladeabschaltspannung | 40 V |
| Standardladestrom | 20A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 42KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 440*186*560mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 48 V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 9,6 kWh |
| Installationsmethode | Wall-Mounted |
| Zellen in Reihe | 15S |
| Maximale Ladespannung | 54,75 V |
| Entladeabschaltspannung | 40 V |
| Standardladestrom | 20A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 44KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 450*206*670mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 100 Ah |
| Gesamtenergie | 5.12KWh |
| Installationsmethode | Wall-Mounted |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 40A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 83KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 440*186*560mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 10.24KWh |
| Installationsmethode | Wall-Mounted |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 40A |
| Maximaler Lade-/Entladestrom | 100 A |
| Lebenszyklus | ≥ 4000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 87KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 450*206*670mm |
| IP-Level | IP21 |
Breite Wechselrichterkompatibilität
Unsere Systeme sind mit gängigen Wechselrichtern kompatibel. Wir bieten außerdem Unterstützung für alle in Ihrem Markt benötigten Wechselrichtermarken.
Lösungen in Aktion
Verwandte Produkte
Anfrageformular
Produkte kaufen
Werden Sie Partner






























