The series of BW-M16SBL-F batteries feature flexible capacity: 15kWh/16KWh LiFePO₄ Battery | 51.2V 280Ah/300Ah/ 314Ah| 6000+ Cycles. Modular design for parallel expansion, with diverse voltage/capacity options. With built-in BMS, the whole battery system ensures ultra-safe & efficient operation, which is widely ideal for residential solar storage & backup power.
Welche wichtigen Details sollten Sie beachten?
So funktioniert es
Produktvorteile
-
Movable Energy Power
Equipped with four casters,be charged and discharged flexibly anywhere, delivering long-lasting reliable power.
-
Modular Power Flex
Modular design supporting parallel expansion, with flexible selection of voltage and capacity;
-
High Density Power
High energy density, ultra-high charge-discharge efficiency, and over 6000 charge-discharge cycles.
-
Space-Efficient Storage
Suitable for backup power, home energy storage and other places with limited space.
-
Flexible On Demand
Flexible deployment to meet your actual needs,perfect in diverse conditions
-
Green & Clean
Free of environmentally harmful materials, eco-friendly and green.
Produktparameter
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 280Ah |
| Gesamtenergie | 14.336KWh |
| Installationsmethode | Movable&Floor-Standing |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 56A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 127KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 580*750*280mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 300Ah |
| Gesamtenergie | 15.36KWh |
| Installationsmethode | Movable&Floor-Standing |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 60A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 127KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 580*750*280mm |
| IP-Level | IP21 |
| Akku-Typ | LiFePO4 |
| Nennspannung | 51.2V |
| Nennkapazität | 314Ah |
| Gesamtenergie | 16.076KWh |
| Installationsmethode | Movable&Floor-Standing |
| Zellen in Reihe | 16S |
| Maximale Ladespannung | 58.4V |
| Entladeabschaltspannung | 42V |
| Standardladestrom | 62A |
| Maximaler Lade-/Entladestrom | 200A |
| Lebenszyklus | ≥ 6000 Mal @ 80% DOD, 25 °C |
| Nettogewicht | 127KG |
| Kommunikationsmethode | RS485\CAN\RS232 |
| Anzeigemethode | Tastenanzeige |
| Ambient Temperatur. |
Ladetemperatur: 0~60℃; Austrittstemperatur: -10~65℃ |
| Batterieabmessungen | 580*750*280mm |
| IP-Level | IP21 |
Breite Wechselrichterkompatibilität
Lösungen in Aktion
Verwandte Produkte
Anfrageformular
Produkte kaufen
Werden Sie Partner




























